Motorvista - Car Dealers and Driver Information for Bouse, Arizona
Unless otherwise noted, all data is from the 2000 US Census.
| Total | 615 |
|---|---|
| Rural | 100% |
| Total Number | 320 |
|---|---|
| Owner occupied | 88% |
| Renter occupied | 12% |
| Average Size | 2 people |
| Average number of Cars | 2.4 |
| among Homeowners | 2.6 |
| among Renters | 1.4 |
| Comparison |
| Total number of workers | 162 |
|---|---|
| Didn't commute by car or at all | 16 |
| Commuted by car | 146 |
| Lone driver | 73% |
| Carpooled, 2 people | 21% |
| Carpooled, 3 people | 3% |
| Carpooled, 4 people | 0% |
| Carpooled, 5-6 people | 3% |
| Carpooled, 7 or more people | 0% |
| Ethnicity | House- holds | Comparison of households With/Without a car | At least one car available |
|---|---|---|---|
| White | 404 | 95% | |
| Hispanic | 15 | 100% | |
| 2 or more races | 7 | 100% | |
| Native American | 7 | 100% | |
| Some other race | 4 | 100% |
Cars in Bouse
The total number of cars in Bouse is 778, which amounts to 4.8 vehicles for every person who commutes by car.
In 2006, there were 0 auto theft crimes reported in Bouse.
Working and Commuting
0 women and 6 men in Bouse are professional drivers. Together they make up 4% of the Bouse work force.
162 people (26% of the population) in Bouse work. 0 work from home, and 162 commute. The median income for the year 2000 was $13,958.
90% of all commuters in Bouse ride in a car. People who commute in Bouse typically spend thirty to thirty-four minutes getting to work.
Fuel use
All types of fuel and the number of homes using them for heating are:
- Bottled gas (233)
- Electricity (155)
- Wood (38)
- Utility gas (4)
- No fuel (3)
Local Auto Dealers in Bouse, Arizona
We don't have any local dealers listed for Bouse.